| Supplement Facts | % Daily Value |
| AMOUNT PER SERVING | |
Calories per Serving: ...............................251 Calories from Fat: ................................27 | |
Total Fat:..............................................3g Saturated Fat:......................................1.3g | 5% 7% |
| Cholesterol:........................................10mg | 3% |
| Sodium:...............................................50mg | 2% |
| Potasium:..........................................150mg | 4% |
| Total Carbohydrates: 21 Grams Dietary Fiber:............................................1g Sugars:......................................................3g | 7% 4% |
Protein: 35 GRAMS L-Glutamine: ..................................200mg Tuarine:..........................................200mg | 60% + + |
| %USRDA | %USRDA |
| Thiamine Mononitrate ...........25% | Vitamin C ................25% |
| Riboflavin .................................25% | Vitamin D3 ..............25% |
| Niacinmide ...............................25% | Vitamin E ................25% |
| Calcium Pantothenate ...............25% | Vitamin K1 .............25% |
| Pyridoxine Hydrochloride .........25% | Iron ........................25% |
| Vitamin B12 ............................25% | Iodine .....................25% |
| Biotin ......................................25% | Zinc ........................25% |
| Vitamin A ...............................25% | Copper ...................25% |
| * Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. +daily calories not established. |
| Calories 2000 | Calories 2500 |
| Total Fat:................................ 65g | Total Fat: .................80g |
| Saturated Fat: ..........................20g | Saturated Fat: ...........25g |
| Cholesterol: .........................300mg | Cholesterol ...........300mg |
| Sodium: .............................2400mg | Sodium: .............2400mg |
| Potasium: ...........................3500mg | Potasium: ...........3500mg |
| Total Carb.: .............................300g | Total Carb. .............375g |
| Dietary Fiber: ..............................25 | Dietary Fiber: ............30g |
| Typical Amino Acid Profile Per Serving: |
| Branched Chains: |
| Leucine.................................3645mg | Valine...................... 1458mg |
| Alanine.................................1512mg | Glycine..................... 513mg |
| Arginine................................ 810mg | Histidine.................... 540mg |
| Aspartic Acid........................ 3321mg | Lysine....................... 2943mg |
| Cystine/Cystein.................... 513mg | Methionnine.............. 945mg |
| Glutamic Acid .....................5779mg | Phenylalanine............ 918mg |
| Isoleucine............................ 1458mg | Proline......................1296mg |
| Serine................................. 1215mg | Threonine................ 1431mg |
| Tryptophan.......................... 405mg | Tyrosine...................1053mg |